Marine Wet Exhaust Hose ( Hardwall )
Product Code: Mandrel ( Hardwall Corrugated )
Availability: In Stock
Availability: In Stock
Price: $0.00
Ex Tax: $0.00
Ex Tax: $0.00
MARINE WET EXHAUST CORRUGATED HOSE (HARDWALL) 3 BARS | |||||||||||
HOSE TYPE | : | MANDREL BUILT | |||||||||
TUBE | : | BLACK COLOR OF SBR COMPOUND (GAS EXHAUST RESISTANCE) | |||||||||
COVER | : | BLACK COLOR CORRUGATED OF SBR BLEND COMPOUND (HEAT, ABRASION,WEATHER AND FLAME RETARDANT) | |||||||||
REINFORCEMENT | : | MULTIPLE LAYERS OF HIGH TENSILE SYNTHETIC CORD SUPPORTED WITH HELIX WIRE | |||||||||
TEMPERATURE | : | - 30 DEG.C TO + 100 DEG.C | |||||||||
SURFACE | : | WRAPPED FINISHING | |||||||||
TOLERANCE | : | ISO 1307 | |||||||||
MANUFACTURED | : | ACCORDING TO SAE J2006:03 TYPE R2 | |||||||||
DIMENSION | WORKING PRESSURE | S.F | BURST PRESSURE | ||||||||
NB | ID | OD | LGTH MAX | PSI | BAR | X 3 | PSI | BAR | |||
(INCH) | (MM) | (MM) | (MTR) | ||||||||
1" | 25.40 | 33.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-1/8" | 28.60 | 38.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-1/4" | 31.80 | 40.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-3/8" | 35.00 | 43.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-1/2" | 38.10 | 46.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-5/8" | 41.30 | 49.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-3/4" | 44.50 | 53.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
1-7/8" | 47.80 | 56.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2" | 50.80 | 59.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-1/8" | 54.00 | 63.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-1/4" | 57.00 | 67.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-3/8" | 60.50 | 68.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-1/2" | 63.50 | 72.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-5/8" | 66.00 | 74.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-3/4" | 70.00 | 78.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
2-7/8" | 73.30 | 82.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
3" | 76.20 | 85.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
3-1/2" | 89.00 | 99.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
4" | 102.00 | 112.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
4-1/2" | 115.00 | 126.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
5" | 127.00 | 136.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
6" | 152.00 | 162.0 | 30 | 45 | / | 3 | 135 | / | 9 | ||
8" | 203.00 | 214.0 | 12 | 45 | / | 3 | 135 | / | 9 | ||
10" | 254.00 | 264.0 | 12 | 45 | / | 3 | 135 | / | 9 | ||
12" | 304.00 | 315.0 | 12 | 45 | / | 3 | 135 | / | 9 | ||
APPLICATIONS: | |||||||||||
HARDWALL HOSE ARE USE FOR GAS EXHAUST MIXED WITH WATER USED IN PLEASURE BOATS UP TO 24 MTR LENGTH | |||||||||||
**OTHER SIZES,COLORS,PRESSURE AND LENGTHS ARE ALSO AVAILABLE UPON REQUEST | |||||||||||
**IMAGE SHOWN ARE FOR ILLUSTRATION PURPOSE ONLY |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
No files to download